Salario de Data Analyst — Sector Banca | SQL · Power BI · Python en España 2026
¿Cuánto gana un Data Analyst — Sector Banca | SQL · Power BI · Python?
36.000 €
/ Anual
Basado en 56 ofertas de empleo
Salaries are calculated as the average of salary ranges published in job listings. Data is aggregated monthly by job position.
30.000 € Salario medio
36.000 € Máximo
42.000 €
Datos salariales actualizados: septiembre 2026
Salario de Data Analyst — Sector Banca | SQL · Power BI · Python en España
-
chazo, galicia, España Axpe Consulting Jornada completa📊 Data Analyst — Sector Banca | SQL · Power BI · Python | 📈 Tener datos no es suficiente. El verdadero valor...
-
Vitoria, España Axpe Consulting Jornada completaData Analyst — Sector Banca | SQL · Power BI · Python |Para una comprensión completa de esta oportunidad y de lo...
-
Castro, España Axpe Consulting Jornada completaData Analyst — Sector Banca | SQL · Power BI · Python |Para una comprensión completa de esta oportunidad y de lo...
Salarios en España {year}
| Position | Salario medio / Anual | |
|---|---|---|
| Manager, Account Executive | 100.000 € | Ver ofertas |
| Account Executive - Europe, Remote | 100.000 € | Ver ofertas |
| Manager-Account Manager | 100.000 € | Ver ofertas |
| Account Manager | Bedrijfswagen en tankkaart | 100.000 € | Ver ofertas |
| Account Manager/ Commerciêle Binnendienst | 100.000 € | Ver ofertas |
| Senior Backend Engineer | AI Scale-up | Golang, AWS, Kafka | Up to €95K | 95.000 € | Ver ofertas |
| Backend Engineer | Up to €95K | Go, AWS, Kafka | 95.000 € | Ver ofertas |
| Remote Senior Golang Developer | 95.000 € | Ver ofertas |
| Senior Golang Developer - Spain (Remote) | 95.000 € | Ver ofertas |
| Senior Golang backend developer (remoto) | 95.000 € | Ver ofertas |
FAQ - Data Analyst — Sector Banca | SQL · Power BI · Python
Datos actualizados: septiembre 2026
Empleos en otras ciudades
Búsquedas populares
Duties, skills, education and opportunities
Methodology
Salary data is calculated from compensation ranges published in active job listings in España. Job postings that include salary information are analyzed to obtain minimum, average and maximum values by position. Data is updated monthly and reflects listings from the last 90 days. Sample size for this position: 56 job postings with salary.